Sep 13 | 50.9 | St. George to Zion National Park |
Sep 14 | 40.8 | In Zion National Park |
Sep 15 | 63.7 | Zion NP to Pipe Springs National Monument, AZ |
Sep 16 | 48.6 | Pipe Springs National Monument to Coral Pink Sand Dunes State Park |
Sep 17 | 53.4 | Coral Pink Sand Dunes to Hatch UT |
Sep 18 | 26.5 | Hatch to Bryce Canyon National Park |
Sep 19 | | Hiking in Bryce |
Sep 20 | 35.4 | to Rainbow Point in Bryce Canyon National Park |
Sep 21 | 40.5 | Bryce Canyon National Park to Forest Service Campground near Panguitch Lake |
Sep 22 | 47.9 | Panguitch Lake to KOA in Cedar City |
Sep 23 | 64.5 | Cedar City to St. George - mostly on I-15 |
| 472.2 | |