Date Km Miles
10/4/2011 Kiryat Shmona to Tel Hai Guest House 7.9 4.9
10/5/2011 Tel Hai Guest House to Neve Ativ 40.0 24.8
10/6/2011 Neve Ativ to Karei Desche Guest House 73.1 45.3
10/7/2011 Karei Desche Guest House to Tiberias 53.5 33.2
10/8/2011 Tiberias to Shlomi Guest House 92.6 57.4
10/9/2011 Shlomi to Nahariya 23.0 14.3
10/10/2011 Nahariya to Akko 18.6 11.5
10/11/2011 Akko to Haifa 38.8 24.1
10/12/2011 Haifa 0.0 0.0
10/13/2011 Haifa to Beit HaLevi 92.4 57.3
10/14/2011 Beit HaLevi to Tel Aviv 61.2 37.9
10/15/2011 Tel Aviv to Jerusalem 79.4 49.2
10/16/2011 Jerusalem 0.0 0.0
10/17/2011 Jerusalem 0.0 0.0
10/18/2011 Jerusalem to En Bokek 113.0 70.1
10/19/2011 En Bokek 0.0 0.0
10/20/2011 En Bokek to Dimona 65.9 40.9
10/21/2011 Dimona to Mitspe Ramon 71.0 44.0
10/22/2011 Mitspe Ramon 0.0 0.0
10/23/2011 Mitspe Ramon to Eilat 152.0 94.2
10/24/2011 Eilat 3.6 2.2
10/25/2011 Eilat 19.8 12.3
10/26/2011 Eilat (Drive to Tel Aviv) 3.7 2.3
1009.5 625.9